Every important Moon phase, eclipse, Mercury retrograde, equinox and expected Islamic date of 2027 in one place, in East Africa Time, with links to our full guides.

- Full Moon Calendar 2027
- New Moon Calendar 2027
- Mercury Retrograde 2027
- Solar Eclipse 2 August 2027
- Lunar Eclipses 2027 and 2028
- Ramadan 2027 in Tanzania and Kenya
- Eid al-Adha 2027 and Islamic New Year 1449
- Laylat al-Qadr 2027: the last ten nights
- Meteor Showers 2027 from East Africa
- Venus Retrograde 2028
- Zodiac Signs in Swahili and English
All times are East Africa Time (UTC+3), calculated from an astronomical ephemeris. Islamic dates are expected dates and depend on moon sighting.
January to March 2027
| Date | Event |
|---|---|
| Thu 7 Jan, 11:24 PM | New Moon in Capricorn |
| Fri 22 Jan, 3:17 PM | Full Moon in Leo, the supermoon of 2027 |
| 25 Jan | Mercury retrograde shadow begins |
| Sat 6 Feb, 6:56 PM | New Moon in Aquarius (annular solar eclipse, not visible in East Africa) |
| Sun 7 Feb, evening | Ramadan crescent watch |
| Mon 8 Feb (or 9 Feb) | Ramadan 1448 expected to begin |
| Tue 9 Feb, 8:36 PM | Mercury turns retrograde (Pisces) |
| Sun 21 Feb, 2:23 AM | Full Moon in Virgo with a penumbral lunar eclipse (12:12 to 4:13 AM, visible) |
| Sat 27 Feb (or 28 Feb), evening | Last ten nights of Ramadan begin; the 27th night is expected on Fri 5 Mar (or Sat 6 Mar). See Laylat al-Qadr 2027 |
| Wed 3 Mar, 3:32 PM | Mercury turns direct (Aquarius) |
| Mon 8 Mar, 12:29 PM | New Moon in Pisces |
| Wed 10 Mar (or 9 Mar) | Eid al-Fitr expected |
| Sat 20 Mar, 11:24 PM | March equinox (astrological start of Aries) |
| Mon 22 Mar, 1:43 PM | Full Moon in Libra |
April to June 2027
| Date | Event |
|---|---|
| Wed 7 Apr, 2:51 AM | New Moon in Aries |
| Wed 21 Apr, 1:27 AM | Full Moon in Scorpio |
| Thu 6 May, 1:58 PM | New Moon in Taurus |
| Thu 6 and Fri 7 May, 3:00 to 5:00 AM | Eta Aquariid meteor shower, the best of the year from East Africa (no Moon). See Meteor Showers 2027 |
| Sat 8 May (or 7 May) | 1 Dhul Hijjah expected: the first ten days begin |
| Sun 16 May (or 15 May) | Day of Arafah expected |
| Mon 17 May (or 16 May) | Eid al-Adha expected |
| Thu 20 May, 1:59 PM | Full Moon in Scorpio |
| 26 May | Mercury retrograde shadow begins |
| Fri 4 Jun, 10:40 PM | New Moon in Gemini |
| Sun 6 Jun (or 7 Jun) | Islamic New Year 1449 expected |
| Thu 10 Jun, 9:15 PM | Mercury turns retrograde (Cancer) |
| Tue 15 Jun (or 16 Jun) | Ashura expected |
| Sat 19 Jun, 3:44 AM | Full Moon in Sagittarius |
| Mon 21 Jun, 5:10 PM | June solstice (start of Cancer) |
July to September 2027
| Date | Event |
|---|---|
| Sun 4 Jul, 6:02 AM | New Moon in Cancer |
| Sun 4 Jul, 10:39 PM | Mercury turns direct (Gemini) |
| Sun 18 Jul, 6:44 PM | Full Moon in Capricorn, the smallest of the year (faint penumbral eclipse, not noticeable) |
| Night of 30 to 31 Jul | Southern Delta Aquariid meteor shower (radiant almost overhead) |
| Mon 2 Aug, early afternoon | Solar eclipse: partial in East Africa (about 22% in Dar es Salaam, 31% in Nairobi, 67% in Addis Ababa). Use eclipse glasses. |
| Fri 13 Aug, 3:30 to 5:15 AM | Perseid meteor shower (fair from East Africa, after moonset) |
| Tue 17 Aug, 10:28 AM | Full Moon in Aquarius (penumbral eclipse, daytime here, not visible) |
| Tue 31 Aug, 8:41 PM | New Moon in Virgo |
| Thu 16 Sep, 2:03 AM | Full Moon in Pisces (Harvest Moon) |
| 17 Sep | Mercury retrograde shadow begins |
| Thu 23 Sep, 9:01 AM | September equinox (start of Libra) |
| Thu 30 Sep, 5:36 AM | New Moon in Libra |
October to December 2027
| Date | Event |
|---|---|
| Thu 7 Oct, 5:37 PM | Mercury turns retrograde (Scorpio) |
| Fri 15 Oct, 4:47 PM | Full Moon in Aries (Hunter's Moon) |
| Thu 28 Oct, 5:10 PM | Mercury turns direct (Libra) |
| Fri 29 Oct, 4:36 PM | New Moon in Scorpio |
| Sun 14 Nov, 6:25 AM | Full Moon in Taurus |
| Sun 28 Nov, 6:24 AM | New Moon in Sagittarius |
| Mon 13 Dec, 7:08 PM | Full Moon in Gemini |
| Wed 22 Dec, 5:42 AM | December solstice (start of Capricorn) |
| Mon 27 Dec, 11:12 PM | New Moon in Capricorn (13th new moon of the year) |
Looking ahead to 2028
- 11 May to 23 June 2028: Venus retrograde in Gemini. See Venus Retrograde 2028.
- 6 July 2028: partial lunar eclipse, fully visible in East Africa (peak 9:20 PM).
- 31 December 2028: total lunar eclipse, a "blood moon" on New Year's Eve (totality 7:16 to 8:28 PM). See Lunar Eclipses 2027 and 2028.
Frequently asked questions
How many times is Mercury retrograde in 2027?
Three times: 9 February to 3 March, 10 June to 4 July and 7 to 28 October 2027.
Are there any eclipses visible from East Africa in 2027?
Yes, two: a subtle penumbral lunar eclipse on the night of 20 to 21 February, and a partial solar eclipse on the afternoon of 2 August 2027.
When are Ramadan and the two Eids in 2027?
Ramadan is expected to begin on 8 or 9 February, Eid al-Fitr around 10 March and Eid al-Adha on 16 or 17 May 2027, subject to official moon sighting.
How should I use this calendar spiritually?
Use the new moons to set intentions, the full moons to give thanks and release, and the retrogrades to review rather than rush. It is a tool for reflection, not a list of lucky or unlucky days.
Want a personal 2027 forecast for your birth chart?
Send your date, time and place of birth to Rakims Spiritual.
💬 Chat on WhatsApp 📱 Daily horoscope app